Turbo and boost pressure fault codes
High / low boost pressure, wastegate and VNT control. Below you'll find the meaning, symptoms, causes and estimated cost for each of the 13 codes.
| Code | Meaning | Severity | Estimated cost |
|---|---|---|---|
| P0033 | Turbo bypass valve control circuit fault | Medium | £60 – £390 |
| P0045 | Turbo boost control solenoid A circuit fault | Medium | £60 – £980 |
| P0046 | Turbo boost control A range / performance | Medium | £60 – £1,300 |
| P0047 | Turbo boost control A circuit low | Medium | £50 – £590 |
| P0048 | Turbo boost control A circuit high | Medium | £50 – £590 |
| P0234 | Turbo boost pressure too high (overboost) | High | £50 – £1,950 |
| P0235 | Turbo boost pressure sensor A circuit fault | High | £45 – £330 |
| P0236 | Turbo boost pressure sensor A range / performance problem | High | £45 – £330 |
| P0237 | Turbo boost pressure sensor A signal low | High | £45 – £330 |
| P0238 | Turbo boost pressure sensor A signal high | High | £45 – £330 |
| P0299 | Turbo / supercharger boost pressure too low | High | £35 – £2,950 |
| P2562 | Turbo control position sensor circuit fault | Medium | £100 – £980 |
| P2563 | Turbo control position sensor range / performance | Medium | £100 – £1,650 |
Other systems
Fuel and air mixture40 codes
Ignition and misfire27 codes
Engine sensors51 codes
Emissions: catalytic converter, oxygen sensors, EVAP58 codes
EGR and intake system12 codes
Camshaft, crankshaft and variable valve timing (VVT)31 codes
Diesel: DPF, glow plugs, high pressure17 codes
Idle and air leaks7 codes
Electrical, charging and ECU16 codes
Cooling and oil11 codes
Speed, brakes and air conditioning6 codes
Transmission16 codes
Network and communication (U codes)11 codes