Network and communication (U codes) fault codes
Loss of CAN bus communication between control units. Below you'll find the meaning, symptoms, causes and estimated cost for each of the 11 codes.
| Code | Meaning | Severity | Estimated cost |
|---|---|---|---|
| U0001 | High-speed CAN communication bus fault | Medium | £20 – £980 |
| U0073 | Control module communication bus A off | Medium | £20 – £980 |
| U0100 | Lost communication with the engine control module (ECM/PCM) | Medium | £20 – £980 |
| U0101 | Lost communication with the transmission control module (TCM) | Medium | £20 – £980 |
| U0121 | Lost communication with the ABS module | Medium | £20 – £980 |
| U0140 | Lost communication with the body control module (BCM) | Medium | £20 – £980 |
| U0151 | Lost communication with the airbag module | Medium | £20 – £980 |
| U0155 | Lost communication with the instrument cluster | Medium | £20 – £980 |
| U0164 | Lost communication with the climate control module | Medium | £20 – £980 |
| U0401 | Invalid data received from the engine control module | Medium | £20 – £980 |
| U0415 | Invalid data received from the ABS module | Medium | £20 – £980 |
Other systems
Fuel and air mixture40 codes
Ignition and misfire27 codes
Engine sensors51 codes
Emissions: catalytic converter, oxygen sensors, EVAP58 codes
EGR and intake system12 codes
Camshaft, crankshaft and variable valve timing (VVT)31 codes
Turbo and boost pressure13 codes
Diesel: DPF, glow plugs, high pressure17 codes
Idle and air leaks7 codes
Electrical, charging and ECU16 codes
Cooling and oil11 codes
Speed, brakes and air conditioning6 codes
Transmission16 codes